PROVINCIAL WISE AREA OF PEARS FROM 1958-59 TO 2021-22
  (Area '000' Acres)
YEAR Punjab Sindh Khyber Pakhtoonkhaw Balochistan PAKISTAN
1958-59 0.00 0.00 2.00 0.00 2.00
1959-60 0.40 0.00 1.00 0.00 1.40
1960-61 0.30 0.00 2.00 0.00 2.30
1961-62 0.30 0.00 2.00 0.10 2.40
1962-63 1.40 0.00 2.00 0.10 3.50
1963-64 1.40 0.00 2.10 0.20 3.70
1964-65 1.70 0.00 2.10 0.20 4.00
1965-66 2.30 0.00 3.00 0.20 5.50
1966-67 2.00 0.00 2.00 0.20 4.20
1967-68 2.00 0.00 3.00 0.20 5.20
1968-69 4.00 0.00 3.50 0.20 7.70
1969-70 0.00 0.00 3.20 0.30 3.50
1970-71 2.47 0.00 1.48 0.25 4.20
1971-72 2.47 0.00 1.48 0.25 4.20
1972-73 2.72 0.00 2.47 0.25 5.44
1973-74 2.47 0.00 3.46 0.25 6.18
1974-75 3.21 0.00 3.46 0.25 6.92
1975-76 3.21 0.00 4.20 0.25 7.66
1976-77 3.21 0.00 4.45 0.25 7.91
1977-78 3.46 0.00 4.45 0.25 8.15
1978-79 3.21 0.00 4.70 0.25 8.15
1979-80 1.48 0.00 4.70 0.25 6.42
1980-81 1.48 0.00 5.68 0.25 7.41
1981-82 1.48 0.00 5.93 0.25 7.66
1982-83 1.48 0.00 5.93 0.25 7.66
1983-84 0.74 0.00 5.93 0.25 6.92
1984-85 0.74 0.00 6.18 0.25 7.17
1985-86 0.74 0.00 6.18 0.25 7.17
1986-87 0.74 0.00 6.18 0.25 7.17
1987-88 0.74 0.00 6.18 0.25 7.17
1988-89 0.74 0.00 6.18 0.25 7.17
1989-90 0.74 0.00 5.44 0.25 6.42
1990-91 0.49 0.00 5.44 0.25 6.18
1991-92 0.74 0.00 5.44 0.25 6.42
1992-93 0.49 0.00 5.68 0.25 6.42
1993-94 0.74 0.00 5.68 0.25 6.67
1994-95 0.74 0.00 5.68 0.25 6.67
1995-96 0.49 0.00 5.93 0.25 6.67
1996-97 0.74 0.00 5.93 0.25 6.92
1997-98 0.74 0.00 5.93 0.25 6.92
1998-99 0.74 0.00 6.18 0.25 7.17
1999-2000 0.74 0.00 6.42 0.25 7.41
2000-01 0.74 0.00 6.42 0.25 7.41
2001-02 0.74 0.00 5.44 0.25 6.42
2002-03 0.49 0.00 5.44 0.25 6.18
2003-04 0.25 0.00 5.44 0.25 5.93
2004-05 0.25 0.00 5.19 0.25 5.68
2005-06 0.25 0.00 5.19 0.25 5.68
2006-07 0.00 0.00 5.19 0.25 5.44
2007-08 0.00 0.00 4.70 0.49 5.19
2008-09 0.00 0.00 4.70 0.49 5.19
2009-10 0.00 0.00 7.17 0.49 7.66
2010-11 0.00 0.00 4.45 0.25 4.70
2011-12 0.00 0.00 4.45 0.49 4.94
2012-13 0.00 0.00 4.45 0.25 4.70
2013-14 0.00 0.00 4.45 0.49 4.94
2014-15 0.00 0.00 4.20 0.49 4.70
2015-16 0.25 0.00 3.95 0.49 4.70
2016-17 0.25 0.00 3.95 0.49 4.70
2017-18 0.25 0.00 3.71 0.49 4.45
2018-19 0.04 0.00 3.73 0.43 4.19
2019-20 0.00 0.00 3.46 0.49 3.95
2020-21 0.00 0.00 3.45 0.46 3.90
2021-22 0.00 0.00 2.85 0.41 3.26
Source: Agricultural Statistics of Pakistan.